A crop that can be feed to all stocks. More suited to cool and moist areas of the U.K.
Sowing Information |
Yield & Feed
Quality |
April-June |
Approx' dry matter yield: 3.5 tons/acre |
Direct Drill1- 1 kg/acre-natural seed- |
Fresh yield: 30-32 tons/acre |
Broadcast 2kg/acre -natural seed- |
Dry matter:9-13% |
Precision drilling -for seed rate, contact the
office |
Crude Protein: 10-11% |
D.value: 82 |
|
ME: 12.8-13.1 Mj/kg DM |
Variety |
Description |
| Major Plus | Suitable for early season use with a good resistance to mildew |
| Merrick | A quick maturing white fleshed swede varies produces bulkypalatable crops |
| Marian | A combination of high yields and good club root resistance makes it a very popular choice |
| Airlie | A bulky early type |
| Brora | An outstanding new variety bred for the shopping market, it has a dark purple skin |
| Virtue | A yellow fleshed purple top of above average yield with some culinary potential |
| Ruta Otofte | The most popular variety, a hardy all rounder capable of big yields |
| Kenmore | The highest yielding swede in S.C.R.I. trials, a white fleshed swede with intermediate skin colour |
| Ruby | A purple top with a very high fresh and dry matter yield good mildew resistance |
| Invitation | The best club root resistant variety available (wider spectrum than Marian) |
| Magres | A popular variety for the shopping market, it has good resistance to splitting |
Return to Root & Forage Main Page






